Free Signals    
Homepage
Bookmark
GoForecasts.com
New York
GMT
Frankfurt
Tokyo

FS Team
 

America Forex Extra Performance

The performance for the Forex Extra Service is based on 1-lot trading - $1000 for a signal. Each month is using 1-lot trading $1000 from account in size of $10000. The performance is based in US Dollars gain/loss by the positions.

America Forex Extra Performance 2010

04.01.11 Short GBP/USD at 1.5591 SL 1.5705 TP 1.5500. Result: +$910.

11.01.11 Short USD/CHF at 0.9756 SL 0.9845 TP 0.9630. Result: +$1260.

19.01.11 Long USD/JPY at 82.05 SL 81.10 TP 83.00. Result: +$950.

31.01.11 Long GBP/USD at 1.6021 SL 1.5945 TP 1.6180. Result: +$1590.

16.02.11 Long GBP/USD at 1.6020 SL 1.5915 TP 1.6205. Result: +$1850.

02.03.11 Long USD/CHF at 0.9221 SL 0.9118 TP 0.9380. Change TP 0.9305. Result: +$840.
07.03.11 Long USD/CHF at 0.9259 SL 0.9165 TP 0.9355. Result: +$960.

08.03.11 Long EUR/USD at 1.3899 SL 1.3778 TP 1.4117. Result: -$1210.
22.03.11 Short GBPUSD at 1.6368 SL 1.6495 TP 1.6110. Result: +$2580.

06.04.11 Short USD/JPY at 85.36 SL 86.57 TP 82.70. Exit at 83.72. Result: +$2660.
18.04.2011 Long GBP/USD at 1.6245 SL 1.6130 TP 1.6354. Result: +$1090.
28.04.2011 Short USD/JPY at 81.46 SL 82.90 TP 80.38. Result: +$1080.

28.04.2011 Short USD/JPY at 81.46 SL 82.90 TP 80.38. Result: +$1080.
19.05.2011 Short EUR/USD at 1.4318 SL 1.4420 TP 1.4020. Result: +$2980.
24.05.2011 Long GBP/USD at 1.6092 SL 1.5990 TP 1.6300. Result: +$2080.

06.06.2011 Short GBP/USD at 1.6384 SL 1.6460 TP 1.6215. Result: -$760.
10.06.2011 Long GBP/USD at 1.6233 SL 1.6140 TP 1.6400. Result: +$1670.
23.06.2011 Long EUR/USD at 1.4191 SL 1.4075 TP 1.4296. Result: +$1050.
12.07.2011 Long GBP/USD @ 1.5895 SL 1.5800 TP 1.6010. Result: +$1150.

11.07.2011 Short USD/JPY @ 80.31 SL 81.55 TP 78.20. Exit @ 78.82. Result: +$1490.
22.07.2011 Short USD/CHF @ 0.8162 SL 0.8270 TP 0.7860. Result: +$3020.
27.07.2011 Short EUR/USD @ 1.4428 SL 1.4510 TP 1.4310. Result: +$1180.
08.08.2011 Long EUR/USD @ 1.4180 SL 1.4067 TP 1.4323. Result: +$1430.

12.08.2011 Long GBP/USD at 1.6278 SL 1.6156 TP 1.6484. Result: +$2060.
19.08.2011 Long USD/JPY at 76.48 SL 75.12 TP 78.45. Exit @ 77.27. Result: +$790.

26.08.2011 Short EUR/USD at 1.4404 SL 1.4534 TP 1.4280. Result: -$1340.

07.09.2011 Long GBP/USD at 1.5994 SL 1.5866 TP 1.6145. Result: -$1280.
13.09.2011 Short USD/CHF at 0.8778 SL 0.8898 TP 0.8670. Result: +$1080.
26.09.2011 Long GBP/USD @ 1.5541 SL 1.5410 TP 1.5694 TLS 60. Result: +$1530.

09.11.2011 Long USD/JPY at 77.65 SL 76.24 TP 78.85. Result: -$1410.
18.11.2011 Long USD/CHF at 0.9152 SL 0.9039 TP 0.9275. Result: +$1230.
29.11.2011 Long EUR/USD at 1.3353 SL 1.3240 TP 1.3455. Result: +$1020.
23.12.2011 Short EUR/USD at 1.3059 SL 1.3191 TP 1.2830. Exit at 1.2870. Result: +$1890

About Us:
GoForecasts is an international company providing services for all time zones in Asia (Australia), Europe (Africa) and America (North and South America).
Contact Us - Ask our Team
Free Signals - Register to receive live signals
Services:
Forex Daily service is for active day traders. Get clear signals for successive trading. Forex Extra service is long-term service for higher profits. Commodities include Metal and/or Energy signals for Gold, Silver and Crude Oil. Stock Service is for the U.S. Stock market. The list of trading companies see here including Dow Jones Index.
Live Quotes
Testimonials:
Thanks for your excellent service. Bob, Perth Australia
FAQ
Visit and found the answer of your questions in our FAQ section.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
11111111111111111111111      

 

   
Home | Asia Forex Daily | Asia Forex Extra | Asia Metal | Asia Energy | Europe Forex Daily | Europe Forex Extra | Europe Metal | Europe Energy | America Forex Daily | America Forex Extra | America Metal | America Energy | America Stock
 
Contact Us | Site Map | Forex Tools | Refer a Friend | Affiliates | Risk Disclaimer | Advertise | Links | Links Exchange
 

 

©2011 GoForecasts Inc. ALL RIGHTS RESERVED - Privacy Policy - Terms of Use - This web site is hosting by Admiral Web Hosting