Stock Performance
Stock performance is based on 1-lot trading per position. The performance
posted is in pips. Each pip is $0.01 price changes of the stock. The Stock
positions could remain active for few days. For example:
Long JNJ at 61.00 closed at 61.55. The performance report shows +55 pips.
Stock
Performance 2010
Stock
Performance 2011
Stock
Performance 2012
Stock
Performance 2013
Stock
Performance 2014
Stock
Performance 2015
Stock
Performance 2016
Stock
Performance 2017
January 2018
3 DJI +45 / 4 HD +28 / 5 JPM +30 / 8 IP -14 / 9 DD +32 / 10 AA +17
11 UTX +34 / 12 GE -30 / 16 DJI +100 / 17 BA +40 / 18 KO +34
19 DJI +80 / 23 JNJ +32 / 24 AIG -21 / 25 T +13 / 26 KFT +35
29 HD +30 / 30 JPM +23 / 31 UTX +38
Total: +546 pips.
February 2018
1 CSCO +30 / 2 DIS +28 / 5 GS +70 / 6 IBM +40 / 7 CAT -30
8 AAPL +48 / 9 AXP +40 / 12 DJI +100 / 13 INTC -18 / 14 DWDP +40
15 MMM +46 / 16 WMT +23 / 20 V -20 / 21 TRV +40 / 22 MRK +21
23 MCD +52 / 26 HD +32 / 27 IBM -28 / 28 IP +17
Total: +531 pips.
March 2018
1 MCD +30 / 2 MCD +33 / 5 DJI +65 / 6 UTX -32 / 7 MO +34
8 AA +12 / 9 T -13 / 12 DJI +75 / 13 AXP +18 / 14 NKE +32
15 XOM +38 / 16 MCD +40 / 19 UTX -32 / 20 BA +30 / 21 KO +28
23 JNJ +26 / 26 KFT +18 / 27 IBM +32 / 28 JNJ +28 / 29 DJI +70
Total: +532 pips.
April 2018
2 CSCO +33 / 3 HD +38 / 4 T -10 / 9 UTX +28 / 10 MCD -34 / 11 BA +32
12 AXP +16 / 13 MO +33 / 16 MMM +29 / 17 GS +55 / 18 IP +18 / 19 XOM -31
20 IBM +28 / 23 DJI +66 / 24 TRV +33 / 25 DWDP +32 / 26 MRK -32
27 NKE +38 / 30 WMT +42
Total: +414 pips.
May 2018
1 DJI +75 / 2 AAPL +65 / 3 BA +80 / 4 CSCO -42 / 7 MO +37 / 8 AXP +17
9 BA +40 / 10 JNJ -32 / 11 KFT +37 / 14 AA +16 / 15 HD +34
16 UTX +38 / 17 MCD +34 / 18 XOM -32 / 21 BA +40 / 22 KO +38
23 DJI +68 / 24 JPM -38 / 25 BA -32 / 29 XOM +37
30 NKE +33 / 31 WMT +34
Total: +547 pips.
June 2018
1 KFT -32 / 4 MCD +39 / 5 DJI -65 / 6 DJI +110 / 7 UTX +35
8 IP +22 / 11 MCD +33 / 12 XOM +34 / 13 JNJ +32 / 14 UTX +29
18 DJI +65 / 19 IP +27 / 20 BA +45 / 21 XOM +34 / 22 NKE +30
25 DD -30 / 26 UTX +40 / 27 MRK +38 / 28 JNJ +32 / 29 MCD +27
Total: +545 pips.
July 2018
2 KFT +34 / 3 CSCO +30 / 5 DJI +50 / 6 MO +37 / 9 IP +11
10 AA +18 / 11 JNJ +30 / 12 KO +30 / 13 JPM -36 / 16 DJI +70
17 MO +32 / 18 HD +28 / 19 UTX +37 / 20 MCD +34 / 23 DD +26
24 NKE +27 / 25 JNJ +21 / 26 MRK -30 / 27 XOM +29 / 31 HD +21
Total: +499 pips.
August 2018
1 KO +34 / 2 JPM +27 / 3 IP +17 / 6 DJI +52 / 7 BA +34
8 DD +28 / 9 XOM +28 / 10 JPM +30 / 13 DJI +48 / 14 AA -12
15 WMT +31 / 16 MCD +26 / 17 HD -28 / 20 IP +12 / 21 T +9
22 JNJ +30 / 23 AXP +15 / 28 KO +24 / 29 C +27 / 30 PG +23
Total: +455 pips.
September 2018
4 NKE +40 / 5 KFT +23 / 6 GS +23 / 7 AAPL +78 / 10 DJI +50
11 KFT +28 / 12 TRV +36 / 13 MMM -31 / 14 DWDP +28
17 JPM -30 / 18 HD +24 / 19 DD +19 / 20 WMT +40 / 21 T +9
24 MCD +40 / 25 BA +50 / 26 XOM -36 / 27 JNJ +30 / 28 KO +40
Total: +461 pips.
October 2018
1 DJI +75 / 2 DD +18 / 3 MRK +35 / 4 AAPL +65 / 5 NKE +24
8 MO +32 / 9 MMM -30 / 10 AA +12 / 11 DJI +65 / 12 T +13 / 15 KFT +32
16 UTX +34 / 17 MCD +40 / 18 PG +31 / 19 HD -23 / 23 DJI +75
24 JPM +32 / 25 DD -30 / 26 IP +22 / 29 BA +45 / 30 C +13 / 31 KO +30
Total: +610 pips.
November 2018
1 DJI +70 / 2 HD +32 / 5 MCD +32 / 6 JNJ -27 / 7 JPM +29
8 NKE +21 / 9 MMM +38 / 12 XOM +40 / 13 MRK -32 / 14 TRV +27
15 DD +23 / 16 AAPL -45 / 19 DJI +70 / 20 HD +32 / 21 WMT +34
23 DJI +90 / 26 HD +32 / 27 IP +9 / 28 T +9 / 29 AA +15 / 30 BA +50
Total: +549 pips.
December 2018
3 JNJ +34 / 4 DJI +68 / 6 TRV +32 / 7 WMT +40
10 BA +42 / 11 AAPL +90 / 12 KFT -38 / 13 MMM +40 / 14 IP +15
17 DJI +110 / 18 DJI +73 / 19 MCD -35 / 20 MRK +44 / 21 C +15
24 DJI +100 / 26 HD -50 / 27 NKE -36 / 28 PG +26 / 31 KO +22
Total: +592 pips.
|