Free Signals    
Homepage
Bookmark
GoForecasts.com
New York
GMT
Frankfurt
Tokyo

TimeForForex
 

Europe Forex Extra Performance

The performance for the Forex Extra Service is based on 1-lot trading - $1000 for a signal. Each month is using 1-lot trading $1000 from account in size of $10000. The performance is based in US Dollars gain/loss by the positions.

Europe Forex Extra Performance 2010

Europe Forex Extra Perormance 2011

20.01.2012 Long GBP/USD at 1.5464 SL 1.5360 TP 1.5595. Result: +131 pips.

25.01.2012 Short USD/JPY at 77.87 SL 79.11 TP 76.00. Exit at 76.25. Result: +162 pips.

15.02.2012 Long GBP/USD at 1.5686 SL 1.5556 TP 1.5820. Result: +134 pips.
28.02.2012 Short EUR/USD at 1.3437 SL 1.3559 TP 1.3183. Result: +254 pips.
08.03.2012 Short EUR/USD at 1.3252 SL 1.3378 TP 1.3090. Result: +162 pips.

03.04.2012 Short EUR/USD at 1.3319 SL 1.3443 TP 1.3000. Exit at 1.3064. Result: +255 pips.
20.04.2012 Short USD/JPY at 81.54 SL 82.86 TP 79.90. Result: +164 pips.
25.04.2012 Short EUR/USD at 1.3213 SL 1.3347 TP 1.2900. Result: +313 pips.
10.05.2012 Long USD/JPY at 79.75 SL 78.53 TP 81.80. Exit at 80.32. Result: +57 pips.
24.05.2012 Short GBP/USD at 1.5707 SL 1.5832 TP 1.5595. Result: +112 pips.

04.07.2012 Short EUR/USD at 1.2583 SL 1.2700 TP 1.2305. Result: +278 pips.
13.07.2012 Long GBP/USD at 1.5465 SL 1.5332 TP 1.5630. Result: +165 pips.
17.07.2012 Long USD/CHF at 0.9776 SL 0.9653 TP 0.9876. Result: +100 pips.

06.08.2012 Long GBP/USD at 1.5541 SL 1.5420 TP 1.5704. Result: +163 pips.
28.08.2012 Long GBP/USD at 1.5881 SL 1.5762 TP 1.6110. Result: +229 pips.
31.08.2012 Long USD/JPY at 78.38 SL 77.40 TP 79.80. Exit at 78.90. Result: +52 pips.
05.09.2012 Long EUR/USD at 1.2543 SL 1.2440 TP 1.2990. Result: +447 pips.

13.09.2012 Long GBP/USD at 1.6105 SL 1.6005 TP 1.6270. Result: +165 pips.
26.09.2012 Long EUR/USD at 1.2869 SL 1.2750 TP 1.3028. Result: +159 pips.
10.10.2012 Long GBP/USD at 1.5997 SL 1.5875 TP 1.6220. Exit at 1.6120. Result: +123 pips.
23.10.2012 Long USD/CHF at 0.9278 SL 0.9155 TP 0.9440. Exit at 0.9360. Result: +82 pips.
05.11.2012 Short USD/JPY at 80.28 SL 81.40 TP 78.37. Exit at 79.34. Result: +94 pips.
22.11.2012 Long GBP/USD at 1.5926 SL 1.5800 TP 1.6130. Exit at 1.6030. Result: +104 pips.

04.12.2012 Short GBP/USD at 1.6107 SL 1.6228 TP 1.6010. Result: +97 pips.
10.12.2012 Long USD/JPY at 82.28 SL 81.00 TP 84.42. Result: +214 pips.
27.12.2012 Long USD/CHF at 0.9097 SL 0.9002 TP 0.9240. Exit at 0.9152. Result: +55 pips.

 

 

 

 

 

 

 

 

 

 

About Us:
GoForecasts is an international company providing services for all time zones in Asia (Australia), Europe (Africa) and America (North and South America).
Contact Us - Ask our Team
Free Signals - Register to receive live signals
Services:
Forex Daily service is for active day traders. Get clear signals for successive trading. Forex Extra service is long-term service for higher profits. Commodities include Metal and/or Energy signals for Gold, Silver and Crude Oil. Stock Service is for the U.S. Stock market. The list of trading companies see here including Dow Jones Index.
Live Quotes
Testimonials:
Thanks for your excellent service. Bob, Perth Australia
FAQ
Visit and found the answer of your questions in our FAQ section.

 

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
11111111111111111111111      

 

   
Home | Asia Forex Daily | Asia Forex Extra | Asia Metal | Asia Energy | Europe Forex Daily | Europe Forex Extra | Europe Metal | Europe Energy | America Forex Daily | America Forex Extra | America Metal | America Energy | America Stock
 
Contact Us | Site Map | Forex Tools | Refer a Friend | Affiliates | Risk Disclaimer | Advertise | Links | Links Exchange
 

 

©2011 GoForecasts Inc. ALL RIGHTS RESERVED - Privacy Policy - Terms of Use - This web site is hosting by Admiral Web Hosting