Free Signals    
Homepage
Bookmark
GoForecasts.com
New York
GMT
Frankfurt
Tokyo

World-Signals
 

Europe Forex Extra Performance

The performance for the Forex Extra Service is based on 1-lot trading - $1000 for a signal. Each month is using 1-lot trading $1000 from account in size of $10000. The performance is based in US Dollars gain/loss by the positions.

Europe Forex Extra Performance 2010

Europe Forex Extra Perormance 2011

Europe Forex Extra Performance 2012

Europe Forex Extra Performance 2013

Europe Forex Extra Performance 2014

Jan 15 2015 Short GBP/USD at 1.5241 SL 1.5376 TP 1.5105. Result: +136 pips.
Jan 21 2015 Short EUR/USD at 1.1615 SL 1.1748 TP 1.1412. Result: +203 pips.
Feb 02 2015 Long GBP/USD at 1.5243 SL 1.5108 TP 1.5462. Result: +219 pips.
Mar 02 2015 Short EUR/USD at 1.1207 SL 1.1338 TP 1.0876. Result: +331 pips.

Mar 17 2015 Short GBP/USD at 1.4764 SL 1.4900 TP 1.4642. Result: +122 pips.
Mar 26 2015 Long USD/CHF at 0.9557 SL 0.9420 TP 0.9705. Result: +105 pips.

Apr 15 2015 Long USD/CHF at 0.9755 SL 0.9623 TP 0.9900. Result: -132 pips.
Apr 20 2015 Long USD/JPY at 118.85 SL 117.80 TP 120.20. Exit at 119.88. Result: +103 pips.
Apr 30 2015 Short GBP/USD at 1.5417 SL 1.5528 TP 1.5230. Result: +187 pips.
May 21 2015 Long USD/JPY at 121.02 SL 119.76 TP 123.04. Result: +202 pips.
May 28 2015 Short EUR/USD at 1.0880 SL 1.1021 TP 1.0753. Result: -141 pips.

Jun 16 2015 Long USD/CHF at 0.9306 SL 0.9178 TP 0.9423. Result: -128 pips.
Jun 29 2015 Short GBP/USD at 1.5731 SL 1.5851 TP 1.5555. Exit at 1.5595. Result: +136 pips.
Jul 9 2015 Long GBP/USD at 1.5389 SL 1.5267 TP 1.5540. Result: +151 pips.
Jul 21 2015 Short USD/JPY at 124.24 SL 125.46 TP 122.20. Exit at 123.52. Result: +72 pips.
Jul 31 2015 Short EUR/USD at 1.1078 SL 1.1207 TP 1.0900. Result: +178 pips.
Aug 5 2015 Short GBP/USD at 1.5604 SL 1.5727 TP 1.5480. Result: +123 pips.
Aug 17 2015 Short USD/JPY at 124.44 SL 125.80 TP 121.80. Result: +264 pips.
Aug 27 2015 Short GBP/USD at 1.5481 SL 1.5617 TP 1.5270. Result: +211 pips.

Sep 21 2015 Short GBP/USD at 1.5505 SL 1.5642 TP 1.5290. Result: +215 pips.
Oct 6 2015 Short USD/CHF at 0.9739 SL 0.9879 TP 0.9624. Result: +115 pips.
Oct 20 2015 Short GBP/USD at 1.5474 SL 1.5613 TP 1.5320. Result: +154 pips.
Oct 26 2015 Long USD/CHF at 0.9767 SL 0.9660 TP 0.9870. Result: +103 pips.
Nov 5 2015 Short EUR/USD at 1.0864 SL 1.0979 TP 1.0656. Result: +208 pips.
Nov 17 2015 Short USD/JPY at 123.36 SL 124.52 TP 122.30. Result: +106 pips.
Dec 8 2015 Short EUR/USD at 1.0866 SL 1.1012 TP 1.0720. Result: -146 pips.

 

 

 

 


 

 

 

 

 

 

 

 

 

 

About Us:
GoForecasts is an international company providing services for all time zones in Asia (Australia), Europe (Africa) and America (North and South America).
Contact Us - Ask our Team
Free Signals - Register to receive live signals
Services:
Forex Daily service is for active day traders. Get clear signals for successive trading. Forex Extra service is long-term service for higher profits. Commodities include Metal and/or Energy signals for Gold, Silver and Crude Oil. Stock Service is for the U.S. Stock market. The list of trading companies see here including Dow Jones Index.
Live Quotes
Testimonials:
The service is a perfect for me in Indonesia in my time zone. Thanks you very much for the nice service. Charles, Indonesia
FAQ
Visit and found the answer of your questions in our FAQ section.

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
11111111111111111111111      

 

   
Home | Asia Forex Daily | Asia Forex Extra | Asia Metal | Asia Energy | Europe Forex Daily | Europe Forex Extra | Europe Metal | Europe Energy | America Forex Daily | America Forex Extra | America Metal | America Energy | America Stock
 
Contact Us | Site Map | Forex Tools | Refer a Friend | Affiliates | Risk Disclaimer | Advertise | Links | Links Exchange
 

 

©2011 GoForecasts Inc. ALL RIGHTS RESERVED - Privacy Policy - Terms of Use