Free Signals    
Homepage
Bookmark
GoForecasts.com
New York
GMT
Frankfurt
Tokyo

World-Signals
 

Europe Forex Extra Performance

The performance for the Forex Extra Service is based on 1-lot trading - $1000 for a signal. Each month is using 1-lot trading $1000 from account in size of $10000. The performance is based in US Dollars gain/loss by the positions.

Europe Forex Extra Performance 2010

Europe Forex Extra Perormance 2011

Europe Forex Extra Performance 2012

Europe Forex Extra Performance 2013

Europe Forex Extra Performance 2014

Europe Forex Extra Performance 2015

Jan 7 2016 Short EUR/USD at 1.0798 SL 1.0938 TP 1.0664. Result: -140 pips.
Jan 20 2016 Short EUR/USD at 1.0950 SL 1.1081 TP 1.0842. Result: +108 pips.
Jan 27 2016 Short GBP/USD at 1.4332 SL 1.4473 TP 1.4202. Exit at 1.4242. Result: +90 pips.
Feb 24 2016 Short EUR/USD at 1.1005 SL 1.1140 TP 1.0890. Result: +115 pips.
Mar 11 2016 Short EUR/USD at 1.1135 SL 1.1278 TP 1.1018. Result: -143 pips.
Mar 24 2016 Short EUR/USD at 1.1171 SL 1.1304 TP 1.1043. Result: -133 pips.
Apr 27 2016 Short GBP/USD at 1.4569 SL 1.4706 TP 1.4364. Result: -137 pips.
May 5 2016 Long USD/JPY at 107.34 SL 106.02 TP 108.65. Result: +131 pips.
May 31 2016 Short GBP/USD at 1.4670 SL 1.4804 TP 1.4540. Exit at 1.4548. Result: +122 pips.
Jun 28 2016 Short EUR/USD at 1.1066 SL 1.1186 TP 1.0952. Exit at 1.0964. Result: +102 pips.
Jul 13 2016 Short USD/CHF at 0.9842 SL 0.9962 TP 0.9710. Exit at 0.9788. Result: +54 pips.
Jul 25 2016 Short USD/JPY at 106.09 SL 107.34 TP 103.00. Result: +309 pips.
Aug 9 2016 Long EUR/USD at 1.1084 SL 1.0967 TP 1.1278. Result: +194 pips.
Aug 23 2016 Long USD/CHF at 0.9610 SL 0.9478 TP 0.9743. Result: +133 pips.
Sep 9 2016 Short GBP/USD at 1.3301 SL 1.3426 TP 1.3000. Result: +301 pips.
Sep 29 2016 Short EUR/USD at 1.1235 SL 1.1378 TP 1.1055. Result: +180 pips.
Oct 12 2016 Long USD/JPY at 103.58 SL 102.30 TP 104.78. Exit 104.29. Result: +71 pips.
Oct 20 2016 Short GBP/USD at 1.2264 SL 1.2387 TP 1.2102. Result: +162 pips.
Oct 26 2016 Short USD/JPY at 104.23 SL 105.38 TP 103.03. Result: -115 pips.
Nov 3 2016 Long USD/JPY at 103.20 SL 101.90 TP 104.46. Result: +126 pips.
Nov 15 2016 Short GBP/USD at 1.2392 SL 1.2517 TP 1.2270. Result: -125 pips.
Nov 22 2016 Short GBP/USD at 1.2425 SL 1.2554 TP 1.2301. Exit on Nov 29 at 1.2410. Result: +15 pips.
Dec 6 2016 Long USD/JPY at 113.84 SL 112.65 TP 115.20. Result: +136 pips.
Dec 9 2016 Short USD/CHF at 1.0189 SL 1.0312 TP 1.0034. Exit at 1.0116. Result: +73 pips.
Dec 13 2016 Long USD/JPY at 115.02 SL 113.87 TP 116.64. Result: +162 pips.
Dec 21 2016 Short GBP/USD at 1.2376 SL 1.2504 TP 1.2234. Result: +142 pips.

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

About Us:
GoForecasts is an international company providing services for all time zones in Asia (Australia), Europe (Africa) and America (North and South America).
Contact Us - Ask our Team
Free Signals - Register to receive live signals
Services:
Forex Daily service is for active day traders. Get clear signals for successive trading. Forex Extra service is long-term service for higher profits. Commodities include Metal and/or Energy signals for Gold, Silver and Crude Oil. Stock Service is for the U.S. Stock market. The list of trading companies see here including Dow Jones Index.
Live Quotes
Testimonials:
The service is a perfect for me in Indonesia in my time zone. Thanks you very much for the nice service. Charles, Indonesia
FAQ
Visit and found the answer of your questions in our FAQ section.

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
11111111111111111111111      

 

   
Home | Asia Forex Daily | Asia Forex Extra | Asia Metal | Asia Energy | Europe Forex Daily | Europe Forex Extra | Europe Metal | Europe Energy | America Forex Daily | America Forex Extra | America Metal | America Energy | America Stock
 
Contact Us | Site Map | Forex Tools | Refer a Friend | Affiliates | Risk Disclaimer | Advertise | Links | Links Exchange
 

 

©2011 GoForecasts Inc. ALL RIGHTS RESERVED - Privacy Policy - Terms of Use